| Min | Average | Max | |
|---|---|---|---|
| Daily Rental Rate | $50 | $50 | $50 |
| Weekly Rental Rate | $200 | $269 | $350 |
| Monthly Rental Rate | $300 | $603 | $1000 |
| Purchase Price | $2,995 | $4,675 | $6,750 |
| 60 Month Financing Rate | $57 | $114 | $219 |
| 48 Month Financing Rate | $66 | $134 | $264 |
| 36 Month Financing Rate | $83 | $166 | $334 |
| 24 Month Financing Rate | $118 | $238 | $480 |
The stretcher works very simply. It has an area where the injured party lays, along with a strap to keep them in place. The stretcher is an easier mode of transport to take the person to the ambulance or to other medical care, for example. Often, the stretchers will have wheels attached to them that make maneuvering easy. Other times, they do not have wheels and rely on people carrying the stretcher. There will typically be one person on each end of the stretcher.