| Min | Average | Max | |
|---|---|---|---|
| Weekly Rental Rate | $150 | $150 | $150 |
| Monthly Rental Rate | $625 | $2121 | $3500 |
| Purchase Price | $22,500 | $41,976 | $94,995 |
| 60 Month Financing Rate | $508 | $913 | $2,044 |
| 48 Month Financing Rate | $611 | $1,103 | $2,470 |
| 36 Month Financing Rate | $776 | $1,414 | $3,166 |
| 24 Month Financing Rate | $1,114 | $2,066 | $4,624 |
These devices will work very similar to a traditional x-ray system. They will generate images of the body, including the bone and the dense tissue structures. They can create digital images, and they are very helpful for offsite diagnosis. For example, patients who may not be able to get to a traditional hospital for some reason can benefit from their doctor having one of these devices on hand. These are useful for areas that have low populations and where there might not be a regular specialist.