| Min | Average | Max | |
|---|---|---|---|
| Daily Rental Rate | $33 | $45 | $100 |
| Weekly Rental Rate | $125 | $244 | $475 |
| Monthly Rental Rate | $180 | $455 | $1000 |
| Purchase Price | $206 | $2,941 | $13,500 |
| 60 Month Financing Rate | $23 | $78 | $220 |
| 48 Month Financing Rate | $27 | $92 | $265 |
| 36 Month Financing Rate | $33 | $115 | $337 |
| 24 Month Financing Rate | $47 | $164 | $483 |
As there are different types of patient monitors, they work in slightly different ways. Some will connect directly to the patient through electrodes and sensors, which then pick up on the vital signs of the patient. As long as the device registers that the vital signs it is set to measure are in the correct parameters, all it will do is monitor the patient. In the event that something goes wrong though, it will alert caregivers about the issue so they can take action.