Min | Average | Max | |
---|---|---|---|
Daily Rental Rate | $11 | $167 | $604 |
Weekly Rental Rate | $16 | $107 | $550 |
Monthly Rental Rate | $17 | $590 | $2721 |
Purchase Price | $1,700 | $5,841 | $15,142 |
60 Month Financing Rate | $2 | $109 | $557 |
48 Month Financing Rate | $3 | $131 | $674 |
36 Month Financing Rate | $4 | $168 | $869 |
24 Month Financing Rate | $5 | $248 | $1,278 |
RCF (Relative Centrifugal Force) or G-force = 1.12 x R (mm) x (RPM/1000)²