Min | Average | Max | |
---|---|---|---|
Daily Rental Rate | $150 | $359 | $604 |
Weekly Rental Rate | $16 | $138 | $805 |
Monthly Rental Rate | $17 | $569 | $2721 |
Purchase Price | $1,288 | $3,816 | $11,500 |
60 Month Financing Rate | $2 | $110 | $563 |
48 Month Financing Rate | $2 | $131 | $681 |
36 Month Financing Rate | $3 | $166 | $879 |
24 Month Financing Rate | $5 | $251 | $1,292 |
RCF (Relative Centrifugal Force) or G-force = 1.12 x R (mm) x (RPM/1000)²