Min | Average | Max | |
---|---|---|---|
Daily Rental Rate | $150 | $359 | $604 |
Weekly Rental Rate | $16 | $138 | $805 |
Monthly Rental Rate | $17 | $565 | $2721 |
Purchase Price | $1,500 | $4,222 | $15,450 |
60 Month Financing Rate | $3 | $115 | $563 |
48 Month Financing Rate | $3 | $136 | $681 |
36 Month Financing Rate | $4 | $173 | $879 |
24 Month Financing Rate | $6 | $263 | $1,292 |
RCF (Relative Centrifugal Force) or G-force = 1.12 x R (mm) x (RPM/1000)²