We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept" you consent to our use of cookies. To learn more, see our Privacy Policy.
If you decline, your information won’t be tracked when you visit this website. A single cookie will be used in your browser to remember your preference not to be tracked.
This website respects Global Privacy Control (GPC) signals. If your browser sends a GPC signal, tracking will be automatically declined on your behalf.
| BRAND | Teledyne Technologies |
|---|---|
| MODEL | 674 |
| Type: | Tipping bucket |
| Compatible equipment: | Isco 6700, 6712, and Avalanche Samplers, 4200 Series Flow Meters, 4100 Series Flow Loggers |
| Connect cable: | 50 ft. (15.2 m), 2 conductor with 4-pin plug |
| Bearings: | Spring-loaded sapphire jewel |
| Orifice Diameter: | 8 in. (20 cm) |
| Sensitivity: | English - 0.01 inch; Metric 0.1 mm |
| Accuracy: | English - ±1% at 2 in/hour; +3%/-4% up to 5 in/hour. Metric - ±1.5% at 5 cm/hour; +3.5%/-9% up to 13 cm/hour |
| Capacity: | English - 22 inches/hour; Metric - 38 cm/hour |
| Output Signal: | Contact closure of at least 50 millisecond duration |
| Switch Type: | Normally open, encapsulated reed; 10 watts, 200V DC, 0.5 A maximum |
| Height: | 13 in. (33 cm) |
| Diameter: | 9.5 in. (24 cm) (at mounting base) |
| Weight: | 10 lbs. (4.5 kg) |
| Operating Temperature: | 32 ° to 140 °F (0 ° to 60 °C) |
| Storage Temperature: | -40 ° to 140 °F (-40 ° to 60 °C) |
Recommendation
Renters
Company
Support
KWIPPED offers unparalleled efficiency to source equipment rentals and leases from a global network of equipment suppliers.
Tell us where to send your quotes.
Eventually, we'll need a few more details to facilitate your rental/finance, but we know your time is valuable.
Do you want to submit the request now, or do you have some time to enter company details?
Just a little more information so we can verify your business.